
Custom Report
Original price was: ₹ 3500₹ 1000Current price is: ₹ 1000
We will create a project report on any topic you choose. It will take around 5-7 days for us to make the p[project on your desired topic. It will contain 139 – 141 pages of documentation which will include:-
| Sr.No | Table of Contents |
| 1. | Introduction |
| 2. | System Study |
| 2.1 | Problem statement |
| 2.2 | Need Of Application |
| 2.3 | objective |
| 2.4 | Scope |
| 2.5 | Platform Specification |
| 3. | System Requirement Analysis |
| 3.1 | Information Gathering |
| 3.2 | System Feasibility |
| 4. | Functional And Non Functional Requirements |
| 4.1 | Functional Requirement |
| 4.2 | Non- Functional Requirement |
| 5. | Project Planning |
| 5.1 | Gantt Chart |
| 5.2 | Pert Chart |
| 6. | System Analysis |
| 6.1 | Use Case Diagram |
| 6.2 | ER Diagram |
| 6.3 | Data Flow Diagram |
| 6.3.1 | 0 level DFD |
| 6.3.2 | 1 level DFD |
| 7. | Modules |
| 8. | Database |
| 9. | Code |
| 10. | Screenshots |
| 11. | Testing |
| 12. | Coding Conventions |
| 13. | Future Scope |
| 14. | Conclusion |
| 15. | References |
You may also like…
In this product, we will create a project report file which will contain all the following sections. It will take around 5-7 days for us to make the p[project on your desired topic. It will contain 100 – 140 pages of documentation which will include:-
| Sr.No | Table of Contents |
| 1. | Introduction |
| 2. | System Study |
| 2.1 | Problem statement |
| 2.2 | Need Of Application |
| 2.3 | objective |
| 2.4 | Scope |
| 2.5 | Platform Specification |
| 3. | System Requirement Analysis |
| 3.1 | Information Gathering |
| 3.2 | System Feasibility |
| 4. | Functional And Non Functional Requirements |
| 4.1 | Functional Requirement |
| 4.2 | Non- Functional Requirement |
| 5. | Project Planning |
| 5.1 | Gantt Chart |
| 5.2 | Pert Chart |
| 6. | System Analysis |
| 6.1 | Use Case Diagram |
| 6.2 | ER Diagram |
| 6.3 | Data Flow Diagram |
| 6.3.1 | 0 level DFD |
| 6.3.2 | 1 level DFD |
| 7. | Modules |
| 8. | Database |
| 9. | Code |
| 10. | Screenshots |
| 11. | Testing |
| 12. | Coding Conventions |
| 13. | Future Scope |
| 14. | Conclusion |
| 15. | References |
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.